CH Robinson
Reliable shipping solutions integrated directly with your logistics ecosystem.
Explore how CH Robinson fits into your delivery operation with nShift, from available services and coverage to integration next steps. See where it can add flexibility, strengthen reach, and support a better delivery experience for your customers.
Optimize your delivery with CH Robinson and nShift
“With the world’s largest carrier network available in nShift, we can easily select the carriers that we need. This gives us more opportunities for freight and transport than our competitors, while we are also able to offer our customers more options for delivery.”
Robert Johansson
IT & Project Manager, Elgiganten
Ships from:
Europe
North America
Ships to:
Europe
North America
Carrier service matrix
Explore available CH Robinson services across the nShift product ecosystem. Ensure the right service is available for your specific business platform.
| Available Services | Ship |
|---|---|
| 2 Day | Yes |
| 2nd Business Day AM | Yes |
| 2nd Business Day PM | Yes |
| 2nd Day delivery by 5 PM | Yes |
| 3 Day | Yes |
| 3-5 Day time definite delivery | Yes |
| 3rd Business Day | Yes |
| Bartolini Express | Yes |
| Box | Yes |
| Box Temp Control | Yes |
| Cargo | Yes |
| Charter Service | Yes |
| COFC | Yes |
| Commercial | Yes |
| Corporate Next Day Delivery | Yes |
| Correios | Yes |
| Dedicated | Yes |
| Deferred | Yes |
| Deferred Ground Service | Yes |
| Deferred Residential Service | Yes |
| Deferred Service to Canada | Yes |
| Dense Cargo | Yes |
| DHL Domestic Economy Select | Yes |
| DHL Domestic Express | Yes |
| DHL Domestic Express 12:00 | Yes |
| DHL Domestic Express 9:00 | Yes |
| DHL Economy Select | Yes |
| DHL Economy Select Doc ESU | Yes |
| DHL Express 12:00 | Yes |
| DHL Express 12:00 Doc TDT | Yes |
| DHL Express 9:00 | Yes |
| DHL Express 9:00 Doc TDK | Yes |
| DHL Express Worldwide Doc DOX | Yes |
| DHL Express Worldwide Doc ECX | Yes |
| DHL International Document Letter Service | Yes |
| DHL International Document Service | Yes |
| DHL PeP DHL For You | Yes |
| DHL PeP EuroPack | Yes |
| DHL PeP EuroPlus | Yes |
| DHL Worldwide Priority Express | Yes |
| Economic Non-Direct | Yes |
| Economy (3-5 Day) | Yes |
| Expedited | Yes |
| FedEx 1Day Freight | Yes |
| FedEx 2Day | Yes |
| FedEx 2Day A.M. | Yes |
| FedEx 2Day Freight | Yes |
| FedEx 3Day Freight | Yes |
| FedEx Europe First | Yes |
| FedEx Express Saver | Yes |
| FedEx First Overnight | Yes |
| FedEx Ground | Yes |
| FedEx Ground Home Delivery | Yes |
| FedEx Home Delivery | Yes |
| FedEx International Economy | Yes |
| FedEx International Economy Freight | Yes |
| FedEx International First | Yes |
| FedEx International Priority | Yes |
| FedEx International Priority DirectDistribution | Yes |
| FedEx International Priority Freight | Yes |
| FedEx Priority Overnight | Yes |
| FedEx SmartPost Media Mail | Yes |
| FedEx SmartPost Parcel Select | Yes |
| FedEx SmartPost Presorted Bound Printed | Yes |
| FedEx SmartPost Presorted Standard | Yes |
| FedEx Standard Overnight | Yes |
| Full container load | Yes |
| Ground | Yes |
| Hopper | Yes |
| In-home Package Removal | Yes |
| In-home Product Assembly | Yes |
| In-home Room of Choice | Yes |
| In-home Threshold | Yes |
| International 1-3 Business Days | Yes |
| International 1-5 Business Days | Yes |
| International Same Day Service | Yes |
| ISO-Repo | Yes |
| Land Bridge | Yes |
| Less than Container Load | Yes |
| Multi Container Load | Yes |
| Next Business Day by 10:30 or 12:00 PM | Yes |
| Next Business Day by 3 to 4:30 PM | Yes |
| Next Business Day by 8 or 8:30 AM | Yes |
| Next Day | Yes |
| Next Day Cargo Service | Yes |
| Next Day delivery by 10:30 AM | Yes |
| Next Day delivery by 5 PM | Yes |
| Next Day delivery by Noon | Yes |
| Next Day time definite delivery | Yes |
| Next Flight Out | Yes |
| Out of Gauge (Cargo) | Yes |
| Premium | Yes |
| Premium Container | Yes |
| Priority | Yes |
| Purolator Air | Yes |
| Purolator Air 10:30 AM | Yes |
| Purolator Air 9:00 AM | Yes |
| Purolator Air to USA | Yes |
| Purolator Ground | Yes |
| Purolator Ground 10:30 AM | Yes |
| Purolator Ground 9:00 AM | Yes |
| Purolator Ground to USA | Yes |
| Purolator International Air | Yes |
| Quantium Solutions Ezyparcels Priority Domestic | Yes |
| Return - In-home Product Disassembly | Yes |
| Return - In-home Room of Choice | Yes |
| Return - In-home Threshold | Yes |
| Roll On Roll Off | Yes |
| Same Day | Yes |
| Same Day Delivery | Yes |
| Same Day US Service | Yes |
| Same Day-Charter | Yes |
| Same Day-NFO | Yes |
| Second Day Cargo Service | Yes |
| Second Day delivery by 5 PM | Yes |
| Second Day delivery by Noon | Yes |
| Second Day time definite delivery | Yes |
| Secondary Non-Direct | Yes |
| Seur Express | Yes |
| SF Express Economy | Yes |
| SF Express Next Morning | Yes |
| SF Express Same Day | Yes |
| SF Express Standard Express | Yes |
| Singapore Post | Yes |
| Speedpost Priority Singapore (Inbound) | Yes |
| Speedpost Priority Singapore (Outbound) | Yes |
| Standard | Yes |
| Standard Air | Yes |
| Team | Yes |
| Third Day time defininte delivery | Yes |
| Time Definite | Yes |
| TNT Business Pak 10:00 | Yes |
| TNT Business Pak 12:00 | Yes |
| TNT Business Pak 8:00 | Yes |
| TNT Business Pak 9:00 | Yes |
| TNT Domestic Express | Yes |
| TNT Economy Express | Yes |
| TNT Economy Express 12:00 | Yes |
| TNT Express | Yes |
| TNT Express 10:00 | Yes |
| TNT Express 12:00 | Yes |
| TNT Express 8:00 | Yes |
| TNT Express 9:00 | Yes |
| TNT Next Day | Yes |
| TNT Next Day 10:00 | Yes |
| TNT Next Day 12:00 | Yes |
| TNT Next Day 9:00 | Yes |
| TOFC | Yes |
| Truck Rail | Yes |
| UPS 2nd Day Air | Yes |
| UPS 2nd Day Air A.M. | Yes |
| UPS 3 Day Select | Yes |
| UPS Basic | Yes |
| UPS Expedited | Yes |
| UPS Ground | Yes |
| UPS Next Day Air | Yes |
| UPS Next Day Air Early A.M. | Yes |
| UPS Next Day Air Saver | Yes |
| UPS Returns Flexible Access | Yes |
| UPS Saver | Yes |
| UPS Standard | Yes |
| UPS SurePost | Yes |
| UPS SurePost Bound Printed Matter | Yes |
| UPS SurePost Media | Yes |
| UPS SurePost Under 1LB | Yes |
| UPS Worldwide Expedited SM | Yes |
| UPS Worldwide Express Plus SM | Yes |
| UPS Worldwide Express Saver | Yes |
| UPS Worldwide Express SM | Yes |
| USPS Critical Mail | Yes |
| USPS First-Class Mail | Yes |
| USPS First-Class Mail International | Yes |
| USPS First-Class Package International | Yes |
| USPS Intl Airmail M-bags | Yes |
| USPS Library Mail | Yes |
| USPS Media Mail | Yes |
| USPS Parcel Select | Yes |
| USPS Priority Mail | Yes |
| USPS Priority Mail Express | Yes |
| USPS Priority Mail Express International | Yes |
| USPS Priority Mail International | Yes |
| USPS Standard Mail | Yes |
| USPS Standard Post | Yes |
Other carriers in this group
Ready to connect CH Robinson?
Share your details and we’ll be in touch to talk through the integration fit. We’ll help you see where this carrier can add value in your delivery operation and what the next step looks like.
- Review the services that fit your markets and delivery needs
- Understand what this integration requires
- Move forward with a clear next step