Direct Link
Reliable shipping solutions integrated directly with your logistics ecosystem.
Explore how Direct Link fits into your delivery operation with nShift, from available services and coverage to integration next steps. See where it can add flexibility, strengthen reach, and support a better delivery experience for your customers.
Optimize your delivery with Direct Link and nShift
“With the world’s largest carrier network available in nShift, we can easily select the carriers that we need. This gives us more opportunities for freight and transport than our competitors, while we are also able to offer our customers more options for delivery.”
Robert Johansson
IT & Project Manager, Elgiganten
Ships from:
Europe
North America
Asia Pacific
Latin America
Middle East & Africa
Ships to:
Europe
North America
Asia Pacific
Latin America
Middle East & Africa
Carrier service matrix
Explore available Direct Link services across the nShift product ecosystem. Ensure the right service is available for your specific business platform.
| Available Services | Ship |
|---|---|
| Boxmail | Yes |
| BoxMail Esker | Yes |
| Brev | Yes |
| Business Mail Eco | Yes |
| Business Mail Prio | Yes |
| Business Mail Return | Yes |
| Business MailPlus Eco | Yes |
| Business MailPlus Express | Yes |
| Business MailPlus Parcel | Yes |
| Business MailPlus Prio | Yes |
| Direct Link Express Oslo | Yes |
| Direct Link Mypack | Yes |
| Direct Link Mypack Return | Yes |
| Direct Link Speedy | Yes |
| Economy | Yes |
| Express Level 3 | Yes |
| Level 1 | Yes |
| Level 2 | Yes |
| Level 3 | Yes |
| Merchandise Mail Eco | Yes |
| Merchandise Mail Prio | Yes |
| Merchandise Mail Return | Yes |
| Merchandise Mail Return Express O1 Australia | Yes |
| Merchandise Mail Return O1 Australia | Yes |
| Merchandise MailPlus Eco | Yes |
| Merchandise MailPlus Express | Yes |
| Merchandise MailPlus Express O1 Australia | Yes |
| Merchandise MailPlus O1 Australia | Yes |
| Merchandise MailPlus Parcel | Yes |
| Merchandise MailPlus Prio | Yes |
| MyPack | Yes |
| MyPack Return | Yes |
| Parcel Level 3 | Yes |
| Prepaid VAT | Yes |
| Priority | Yes |
| Return | Yes |
| Stykkgods | Yes |
| Sweden Direct Express | Yes |
| Universal Label | Yes |
Other carriers in this group
Ready to connect Direct Link?
Share your details and we’ll be in touch to talk through the integration fit. We’ll help you see where this carrier can add value in your delivery operation and what the next step looks like.
- Review the services that fit your markets and delivery needs
- Understand what this integration requires
- Move forward with a clear next step