Bring NO
Reliable shipping solutions integrated directly with your logistics ecosystem.
Explore how Bring NO fits into your delivery operation with nShift, from available services and coverage to integration next steps. See where it can add flexibility, strengthen reach, and support a better delivery experience for your customers.
Optimize your delivery with Bring NO and nShift
Bring is one of the largest mail and logistics operators in the Nordic Region. With local departments and agency networks throughout the world, they can customise solutions according to your needs, no matter where you are. Their value chain extends from A-Z throughout the world, and via hubs within the Nordic Region your items will always arrive by air, road, rail or sea.
Ships from:
Europe
North America
Asia Pacific
Middle East & Africa
Ships to:
Europe
North America
Asia Pacific
Latin America
Middle East & Africa
Carrier service matrix
Explore available Bring NO services across the nShift product ecosystem. Ensure the right service is available for your specific business platform.
| Available Services | Ship | Delivery | TMS | Transsmart |
|---|---|---|---|---|
| Bring Express - Business Distribution NO | No | No | Yes | No |
| Bring Express - Courier Distribution NO | No | No | Yes | No |
| Bring Express Next Day | No | Yes | Yes | No |
| Bring Express Urban Home Delivery | No | Yes | No | Yes |
| Bring Parcel Connect | Yes | No | No | No |
| Bring Parcel Return Connect | Yes | No | No | No |
| Bring Return - Business Groupage | No | Yes | No | No |
| Bring Return express | No | Yes | No | Yes |
| Bring Store Home Delivery Curbside | No | Yes | No | No |
| Business Groupage | No | Yes | No | No |
| Business Pallet | Yes | Yes | No | No |
| Business Parcel | Yes | Yes | No | No |
| Business Parcel Bulk | Yes | Yes | No | No |
| Business Parcel Return | Yes | Yes | No | No |
| Business Parcel Return Bulk | Yes | Yes | No | No |
| Business Part Load | No | Yes | No | No |
| Courier 1H | Yes | Yes | No | No |
| Courier 4H | Yes | Yes | No | No |
| Curbside Return | Yes | No | No | Yes |
| Economy Courier Bicycle | Yes | No | No | No |
| Economy Courier Truck | Yes | No | No | No |
| Express Nordic 09:00 | Yes | No | No | No |
| Express Nordic 09:00 Bulk | Yes | Yes | Yes | No |
| Før 07 til bedrift | Yes | No | No | Yes |
| Home Delivery Mailbox | Yes | No | No | No |
| Home Delivery Parcel | Yes | Yes | No | No |
| Home Delivery Return | Yes | Yes | No | No |
| Indoor Return | Yes | No | No | Yes |
| Long Distance Courier Truck | Yes | No | No | No |
| Pakke i postkassen | No | Yes | No | No |
| Pakke i Postkassen med RFID | Yes | No | No | Yes |
| Pakke levert hjem | Yes | No | No | Yes |
| Pakke til bedrift | Yes | No | No | No |
| Pakke til hentested | Yes | No | No | No |
| Pakke til Pakkeboks | Yes | Yes | No | No |
| Pall til Bedrift | Yes | No | No | Yes |
| Partigods til bedrift | Yes | No | No | Yes |
| PickUp Parcel | Yes | Yes | No | No |
| PickUp Parcel Bulk | Yes | Yes | No | No |
| PickUp Parcel Return | Yes | Yes | No | No |
| PickUp Parcel Return Bulk | Yes | Yes | No | No |
| Premium Courier Truck | Yes | No | No | No |
| PUM | Yes | No | No | Yes |
| REK | Yes | No | No | Yes |
| REK utland | Yes | No | No | Yes |
| Rekommandert Brev | Yes | No | No | No |
| Rekommandert Brev Utland | Yes | No | No | No |
| Retur ekspress | Yes | No | No | Yes |
| Retur fra hentested | Yes | No | No | Yes |
| Retur Home Delivery | Yes | No | No | No |
| Retur pakke fra bedrift | Yes | No | No | No |
| Retur Pakke i postkassen | Yes | Yes | No | Yes |
| Retur stykkgods fra bedrift | Yes | No | No | Yes |
| Same day distribution day | Yes | Yes | No | Yes |
| Same day distribution evening | Yes | Yes | No | Yes |
| Same day distribution morning | Yes | Yes | No | Yes |
| Standard Courier Bicycle | Yes | No | No | No |
| Standard Courier Truck | Yes | No | No | No |
| Store Home Delivery | No | Yes | No | Yes |
| Store Home Delivery Curbside | Yes | No | No | Yes |
| Store Home Delivery Indoor | Yes | Yes | No | Yes |
| Store Home Delivery Return | Yes | Yes | No | Yes |
| Stykk/Parti International | Yes | No | No | No |
| Stykkgods | Yes | Yes | No | No |
| Stykkgods retur | Yes | No | No | No |
| Stykkgods til bedrift | Yes | No | Yes | Yes |
| Supply Base | Yes | No | No | No |
| VIP | Yes | No | No | No |
Other carriers in this group
Ready to connect Bring NO?
Share your details and we’ll be in touch to talk through the integration fit. We’ll help you see where this carrier can add value in your delivery operation and what the next step looks like.
- Review the services that fit your markets and delivery needs
- Understand what this integration requires
- Move forward with a clear next step