Bring SE
Reliable shipping solutions integrated directly with your logistics ecosystem.
Explore how Bring SE fits into your delivery operation with nShift, from available services and coverage to integration next steps. See where it can add flexibility, strengthen reach, and support a better delivery experience for your customers.
Optimize your delivery with Bring SE and nShift
Bring is one of the largest mail and logistics operators in the Nordic Region. With local departments and agency networks throughout the world, they can customise solutions according to your needs, no matter where you are. Their value chain extends from A-Z throughout the world, and via hubs within the Nordic Region your items will always arrive by air, road, rail or sea.
Ships from:
Europe
Ships to:
Europe
North America
Asia Pacific
Latin America
Middle East & Africa
Carrier service matrix
Explore available Bring SE services across the nShift product ecosystem. Ensure the right service is available for your specific business platform.
| Available Services | Ship | Delivery | TMS | Transsmart |
|---|---|---|---|---|
| Brevlådepaket | Yes | No | No | No |
| Brevlådepaket Express | Yes | No | No | No |
| Bring Express - Business Distribution SE | No | No | Yes | No |
| Bring Express - Courier Distribution SE | No | No | Yes | No |
| Bring Express Sverige AB | No | No | Yes | No |
| Bring Parcel Connect (home delivery) | No | Yes | No | No |
| Bulksplitt | Yes | No | No | No |
| Business Pallet | Yes | No | No | No |
| Business Pallet Return | Yes | No | No | No |
| Business Pallet VIP | Yes | No | No | No |
| Business Parcel | Yes | No | No | No |
| Business Parcel Bulk | Yes | No | No | No |
| Business Parcel Return | Yes | No | No | No |
| Business Parcel Return Bulk | Yes | No | No | No |
| Business Parcel VIP | Yes | No | No | No |
| CarryOn Waybill | No | Yes | No | No |
| Courier Distribution Replenishment | Yes | No | No | No |
| Courier Distribution Scheduled | Yes | No | No | No |
| Courier Service by Bicycle | Yes | No | No | No |
| Courier Service by Car | Yes | No | No | No |
| Domestic (SE) | No | Yes | No | No |
| Express Nordic 09:00 | Yes | Yes | Yes | Yes |
| Express Nordic 09:00 Bulk | Yes | Yes | No | Yes |
| Express Nordic 09:00 Pallet | Yes | No | No | No |
| Groupage | Yes | Yes | Yes | No |
| Home Delivery | Yes | No | Yes | No |
| Home Delivery Curbside | Yes | Yes | Yes | No |
| Home Delivery Curbside Express | No | No | Yes | No |
| Home Delivery Curbside Return | No | Yes | No | No |
| Home Delivery Double Indoor | No | Yes | Yes | No |
| Home Delivery Double Indoor Express | No | No | Yes | No |
| Home Delivery Indoor Return | No | Yes | No | No |
| Home Delivery Mailbox | Yes | Yes | No | No |
| Home Delivery Parcel | Yes | Yes | No | No |
| Home Delivery Parcel Return | Yes | Yes | No | No |
| Home Delivery Service Only | Yes | Yes | No | No |
| Home Delivery Single indoor | Yes | Yes | Yes | No |
| Home Delivery Single Indoor Express | No | No | Yes | No |
| Pallet | No | Yes | No | No |
| Parcel | No | Yes | No | No |
| Parcel Bulk | No | Yes | No | No |
| Parcel Connect | No | Yes | No | Yes |
| Parcel Connect Return | No | Yes | No | Yes |
| Parcel Return | No | Yes | No | Yes |
| Parcel Return Bulk | No | Yes | No | No |
| Part Load | Yes | Yes | No | No |
| Partload | No | Yes | Yes | No |
| PickUp Large | Yes | No | No | No |
| PickUp Parcel | Yes | Yes | No | No |
| PickUp Parcel Budget | Yes | No | No | No |
| PickUp Parcel Bulk | Yes | Yes | No | No |
| PickUp Parcel Return | Yes | Yes | No | No |
| PickUp Parcel Return Bulk | Yes | Yes | No | No |
| PickUp Parcel Return Bulk (EAN) | Yes | No | No | No |
| Return Curbside | Yes | Yes | No | No |
| Return From Terminal | Yes | Yes | No | Yes |
| Return Home Delivery | Yes | No | Yes | No |
| Return Indoor | Yes | No | No | No |
| Varubrev A-Prioritet | Yes | No | No | No |
| Varubrev B-Ekonomi | Yes | No | No | No |
Other carriers in this group
Ready to connect Bring SE?
Share your details and we’ll be in touch to talk through the integration fit. We’ll help you see where this carrier can add value in your delivery operation and what the next step looks like.
- Review the services that fit your markets and delivery needs
- Understand what this integration requires
- Move forward with a clear next step