Royal Mail
Reliable shipping solutions integrated directly with your logistics ecosystem.
Explore how Royal Mail fits into your delivery operation with nShift, from available services and coverage to integration next steps. See where it can add flexibility, strengthen reach, and support a better delivery experience for your customers.
Optimize your delivery with Royal Mail and nShift
Royal Mail collects, sorts, and delivers letters and parcels to over 31 million addresses across the UK, six days a week. They also provide international shipping services and moving business service.
Ships from:
Europe
Ships to:
Europe
North America
Asia Pacific
Latin America
Middle East & Africa
Carrier service matrix
Explore available Royal Mail services across the nShift product ecosystem. Ensure the right service is available for your specific business platform.
| Available Services | Ship | Delivery | Transsmart |
|---|---|---|---|
| 1st class - on account with deliveryconfirmation, Saturday delivery and next day delivery | No | No | Yes |
| 1st class - with deliveryconfirmation, Saturday delivery and next day delivery | No | No | No |
| 1st class - with deliveryconfirmation, Saturday delivery and next day delivery with signature | No | No | No |
| 24 | No | Yes | No |
| 24 / 1st Class | Yes | No | No |
| 2nd class -on account with deliveryconfirmation, Saturday delivery and three day delivery | No | No | Yes |
| 2nd class -with deliveryconfirmation, Saturday delivery and three day delivery | No | No | No |
| 2nd class -with deliveryconfirmation, Saturday delivery and three day delivery with signature | No | No | No |
| 48 | No | Yes | No |
| 48 / 2nd Class | Yes | No | No |
| Express before 1PM - guaranteed delivery by 1PM include £1000 insurance | No | No | Yes |
| Express before 1PM - guaranteed delivery by 1PM include £2500 insurance | No | No | Yes |
| Express before 9AM - guaranteed delivery by 9AM include £1000 insurance | No | No | Yes |
| Express before 9AM - guaranteed delivery by 9AM include £2500 insurance | No | No | Yes |
| Express before 9AM - guaranteed delivery by 9AM with ID verification include £1000 insurance | No | No | Yes |
| Express before 9AM - guaranteed delivery by 9AM with ID verification include £2500 insurance | No | No | Yes |
| Express before 9AM - guaranteed delivery by 9AM with ID verification include £750 insurance | No | No | Yes |
| International | Yes | No | No |
| International Business Mail Tracked & Signed | No | No | Yes |
| International Business Parcels Tracked | Yes | No | No |
| International Business Parcels Zero Sort Priority | No | Yes | No |
| International on account tracking, and signature required with delivery 2-4 days | No | No | Yes |
| Special Delivery Guaranteed | Yes | No | No |
| Special Delivery Guaranteed By 1pm (£1000) | Yes | No | No |
| Special Delivery Guaranteed By 1pm (£2500) | Yes | No | No |
| Special Delivery Guaranteed By 9am (£1000) | Yes | No | No |
| Special Delivery Guaranteed By 9am (£2500) | Yes | No | No |
| Special Delivery Guaranteed By 9AM (ID) (£1000) | Yes | No | No |
| Special Delivery Guaranteed By 9AM (ID) (£2500) | Yes | No | No |
| Special Delivery Guaranteed By 9AM (ID) (£750) | Yes | No | No |
| Standard 24 - standard delivery within 24 hours | No | No | No |
| Standard 48 - standard delivery within 48 hours | No | No | No |
| Tracked 24 | No | Yes | No |
| Tracked 24 - delivery within 24 hours for Letter-Boxable with tracking and POD | No | No | No |
| Tracked 24 - delivery within 24 hours for Letter-Boxable with tracking and POD with signature | No | No | No |
| Tracked 24 - delivery within 24 hours with age verification and POD with signature | No | No | No |
| Tracked 24 - delivery within 24 hours with tracking and POD | No | No | Yes |
| Tracked 24 High Volume No Sig | No | Yes | No |
| Tracked 24 No Signature | Yes | Yes | No |
| Tracked 24 Signature | Yes | Yes | Yes |
| Tracked 48 - delivery within 48 hours with tracking and POD with signature | No | No | Yes |
| Tracked 48 HV No Signature | No | Yes | No |
| Tracked 48 HV Signed | No | No | No |
| Tracked 48 Letterbox | No | Yes | No |
| Tracked 48 Letterbox Signature | No | No | No |
| Tracked 48 No Signatures | No | Yes | No |
| Tracked 48 Signature | Yes | Yes | No |
| Tracked Returns 48 | No | Yes | No |
Ready to connect Royal Mail?
Share your details and we’ll be in touch to talk through the integration fit. We’ll help you see where this carrier can add value in your delivery operation and what the next step looks like.
- Review the services that fit your markets and delivery needs
- Understand what this integration requires
- Move forward with a clear next step