ParcelForce
Reliable shipping solutions integrated directly with your logistics ecosystem.
Explore how ParcelForce fits into your delivery operation with nShift, from available services and coverage to integration next steps. See where it can add flexibility, strengthen reach, and support a better delivery experience for your customers.
Optimize your delivery with ParcelForce and nShift
With over 25 years in the making, ParcelForce have a long history as part of the Royal Mail Group. In 1986 Royal Mail created a separate parcel function forming the foundations of the business today. ParcelForce operates a hub and speaks collection and delivery system with 54 depots across the UK feeding three highly automated tracking and sorting centers (two of which are in the Midlands and one in the North West).
Ships from:
Europe
Ships to:
Europe
North America
Asia Pacific
Latin America
Middle East & Africa
Carrier service matrix
Explore available ParcelForce services across the nShift product ecosystem. Ensure the right service is available for your specific business platform.
| Available Services | Ship | Transsmart |
|---|---|---|
| Euro Economy | Yes | No |
| Euro Priority | Yes | No |
| europrioritybusiness | No | Yes |
| europriorityhome | No | Yes |
| Express09 | Yes | No |
| Express09 Courier Pack | Yes | No |
| Express09 Saturday | Yes | No |
| Express10 | Yes | Yes |
| Express10 Courier Pack | Yes | No |
| Express10 Exchange | Yes | No |
| Express10 Saturday | Yes | No |
| Express10 Secure Exchange | Yes | No |
| Express24 | Yes | Yes |
| Express24 Courier Pack | Yes | No |
| Express24 Exchange | Yes | No |
| express24 large package | No | Yes |
| Express24 POD | Yes | No |
| Express24 Return | Yes | No |
| Express24 Saturday | Yes | No |
| Express24 Secure Exchange | Yes | No |
| Express24 Sunday (B2C) | Yes | No |
| Express48 | Yes | Yes |
| express48 large package | No | Yes |
| Express48 POD | Yes | No |
| Express48 Return | Yes | No |
| Express48 Saturday | Yes | No |
| Express9 | Yes | Yes |
| ExpressAM | Yes | Yes |
| ExpressAM Courier Pack | Yes | No |
| ExpressAM Exchange | Yes | No |
| ExpressAM Saturday | Yes | No |
| ExpressAM Secure Exchange | Yes | No |
| ExpressAM Sunday (B2B) | Yes | No |
| ExpressCollect | Yes | No |
| ExpressPM | Yes | No |
| ExpressPM Exchange | Yes | No |
| ExpressPM Secure Exchange | Yes | No |
| Global Bulk Direct | Yes | No |
| Global Economy | Yes | No |
| Global Express | Yes | No |
| Global Priority | Yes | No |
| Global Value | Yes | No |
| globalexpress | No | Yes |
| Globalpriority | Yes | Yes |
| GlobalPriority Returns | Yes | No |
| Ireland Express | Yes | No |
| ParcelRider Plus (N.I. Only) | Yes | No |
Ready to connect ParcelForce?
Share your details and we’ll be in touch to talk through the integration fit. We’ll help you see where this carrier can add value in your delivery operation and what the next step looks like.
- Review the services that fit your markets and delivery needs
- Understand what this integration requires
- Move forward with a clear next step