GLS Netherlands
Reliable shipping solutions integrated directly with your logistics ecosystem.
Explore how GLS Netherlands fits into your delivery operation with nShift, from available services and coverage to integration next steps. See where it can add flexibility, strengthen reach, and support a better delivery experience for your customers.
Optimize your delivery with GLS Netherlands and nShift
In 1989, 25 brave forwarders had a daring idea: build a national parcel service provider in the center of Germany. German Parcel was born. This was the start of the unprecedented story of the GLS Group. The GLS Group are present in 40 countries and operates about 70 national and regional hubs as well as 1,400 depots and agencies. They have about 28,000 delivery vans and about 4,000 long distance trucks are on the road for GLS. They have more than 2.400 customers and 19,000 employees. The GLS Goup has separate freight distribution networks in countries such as Belgium, the Netherlands and North America.
Ships from:
Europe
Ships to:
Europe
North America
Asia Pacific
Latin America
Middle East & Africa
Carrier service matrix
Explore available GLS Netherlands services across the nShift product ecosystem. Ensure the right service is available for your specific business platform.
| Available Services | Ship | TMS | Transsmart |
|---|---|---|---|
| BusinessFreight | No | Yes | Yes |
| BusinessParcel | Yes | Yes | Yes |
| EuroBusinessFreight | No | Yes | Yes |
| EuroBusinessParcel | Yes | Yes | Yes |
| ExpressFreight 10:00 | No | No | Yes |
| ExpressFreight 12:00 | No | No | Yes |
| ExpressParcel 09:00 | No | No | Yes |
| ExpressParcel 12:00 | No | No | Yes |
| ExpressParcel 17:00 | No | No | Yes |
| Freight | Yes | No | Yes |
| Freight Express - Weekdays - Before 10:00 | Yes | No | No |
| Freight Express - Weekdays - Before 12:00 | Yes | No | No |
| Freight Pickup | Yes | No | No |
| GlobalBusinessParcel | Yes | Yes | No |
| Parcel | Yes | No | Yes |
| Parcel - Saturday | Yes | Yes | No |
| Parcel Express - Saturday - Before 09:00 | Yes | Yes | No |
| Parcel Express - Saturday - Before 12:00 | Yes | Yes | No |
| Parcel Express - Saturday - Before 17:00 | Yes | Yes | No |
| Parcel Express - Weekdays - Before 09:00 | Yes | Yes | No |
| Parcel Express - Weekdays - Before 12:00 | Yes | Yes | No |
| Parcel Express - Weekdays - Before 17:00 | Yes | Yes | No |
| Parcel Pickup | Yes | No | No |
| Pick&ReturnService | Yes | Yes | No |
| Pick&ReturnService + Pick&ShipService | No | No | Yes |
| Pick&ShipService | Yes | No | No |
| Shopreturn | Yes | Yes | Yes |
Ready to connect GLS Netherlands?
Share your details and we’ll be in touch to talk through the integration fit. We’ll help you see where this carrier can add value in your delivery operation and what the next step looks like.
- Review the services that fit your markets and delivery needs
- Understand what this integration requires
- Move forward with a clear next step